# Repository structure

| Path | Responsibility |
| --- | --- |
| `apps/workspace` | Main Next.js web application, desktop shell, Convex backend, MCP adapters, and Eve runtime |
| `apps/mobile` | Expo and React Native mobile application |
| `apps/marketing` | Localized public website and Contentful delivery adapter |
| `apps/zapier` | Zapier integration application |
| `apps/partners` | Partner-facing static resources; runtime behavior lives in Workspace and partner packages |
| `agent` | Eve agents, channels, instructions, tools, and scoped subagents |
| `packages` | Shared contracts, authentication policy, UI, brand identity, and integration packages |
| `docs` | Architecture, decisions, lifecycles, compliance evidence, and operating runbooks |
| `scripts` | Repository verification, generation, licensing, brand, and release utilities |

Important architecture references:

- [Module ownership map](https://github.com/Up-to-code/ai-p1/blob/main/docs/architecture/qentrah-module-map.md)
- [Generated interface map](https://github.com/Up-to-code/ai-p1/blob/main/docs/architecture/qentrah-codebase-interface-map.md)
- [Agent execution roadmap](https://github.com/Up-to-code/ai-p1/blob/main/docs/architecture/qentrah-agent-execution-roadmap.md)
- [Architecture decisions](https://github.com/Up-to-code/ai-p1/blob/main/docs/decisions/)
- [Connected lifecycle documentation](https://github.com/Up-to-code/ai-p1/blob/main/docs/lifecycles/)