How SonicJS Compares
| SonicJS | Strapi | Payload | |
|---|---|---|---|
| Edge-native | ✅ Yes | ❌ No | ❌ No |
| Cold start | 0–5ms | 500–2000ms | 500–2000ms |
| API response | 15–50ms | 1–4s | 1–4s |
| Global locations | 300+ | 1 region | 1 region |
| Version history | Free | Paywalled | Paywalled |
| SSO / Audit logs | Free | $99+/mo | $99+/mo |
| AI / MCP / GraphQL | Included | Upsold | Upsold |
| License | MIT (all features) | MIT (limited) | MIT (limited) |
SonicJS is the only production-ready CMS built specifically for edge computing.
Source captured: 2026-10-11